Slovenia - Trade Agreements
Agreement 1 | FTA between the republic of Slovenia and Bosnia and Herzegovina |
Coverage | l Industrial products (HS Chapters 25 – 97) l Agricultural products (HS Chapters 1 - 24) |
Status | In force |
Type | Bilateral Investment Treaties |
Date of signature(s) | 30/05/2001 |
Date of Entry into force | 01/07/2002 |
End of the implementation period | Goods- 2013 Services- 2021 |
Current and original signatories | Slovenia and Bosnia and Herzegovina |
Region | Europe |
RTA composition | Bilateral; One Party is an RTA |
All parties are WTO members | No |
Agreement 2 | Comprehensive Trade and Economic Agreement between Canada and the European Union (CETA) |
Coverage | Only FDI |
Status | Signed |
Type | Treaties with Investment Provisions |
Date of signature(s) | 30/10/2016 |
Date of Entry into force | 21/09/2017 |
End of the implementation period | 2024 |
Current and original signatories | · 1. Canada · 2. EU (European Union) · members |
Region | Europe; North America |
RTA composition | Bilateral; One Party is an RTA |
All parties are WTO members | Yes |
Agreement 3 | The EU-UK Trade and Cooperation Agreement |
Coverage | goods and in services, digital trade, intellectual property, public procurement, aviation and road transport, energy, fisheries, social security coordination, law enforcement and judicial cooperation in criminal matters, thematic cooperation and participation in Union programmes |
Status | Signed |
Type | Treaties with Investment Provisions |
Date of signature(s) | 30/12/2020 |
Date of Entry into force | The agreement is provisionally applied as of 1 January 2021. |
End of the implementation period | - |
Current and original signatories | 1. EU 2. UK |
Region | Northwestern coast of mainland Europe and other EU members |
RTA composition | Bilateral |
All parties are WTO members | Yes |
Agreement 4 | EU - SADC EPA Group Agreement |
Coverage | Agri-food and intermediate goods, trade in services, intellectual property. |
Status | Signed |
Type | Treaties with Investment Provisions |
Date of signature(s) | 10/06/2016 |
Date of Entry into force | 16/10/2016 |
End of the implementation period | - |
Current and original signatories | 1. Botswana 2. Lesotho 3. Mozambique 4. Namibia 5. South Africa 6. Eswatini 7. EU (European Union) |
Region | African; European |
RTA composition |
|
All parties are WTO members | Yes |
Agreement 5 | CACM - EU Association Agreement |
Coverage |
|
Status | In force |
Type | Treaties with Investment Provisions |
Date of signature(s) | 29/06/2012 |
Date of Entry into force | 01/10/2013 |
End of the implementation period | - |
Current and original signatories | 1. EU (European Union) 2. CACM (Central American Common Market) |
Region | European and Central American |
RTA composition |
|
All parties are WTO members | Yes |
Comments
Post a Comment