Slovenia
Country name | The Republic of Slovenia. |
Geographic location | Slovenia is a country in Central Europe bordering the Adriatic Sea. Neighboring countries include Austria, Croatia, Hungary, and Italy. Despite its small size, Slovenia controls some of Europe's major transit routes. The Alps dominate northern Slovenia, and numerous rivers lie in the east. The total land area is 20,140 km2. However, the majority of Slovenian terrain is hilly or mountainous, with around 90% of the surface 200 meters or more above sea level. |
Population | The current population of Slovenia is 2,079,098 as of Friday, January 22, 2021, based on Worldometer elaboration of the latest United Nations data. |
Workforce | Labour Force Participation Rate: Modeled ILO Estimate: % of Total Population Aged 15+ data was reported at 57.820 % in 2020. This records a decrease from the previous number of 58.361 % for 2019. |
Employment rate | The employment rate in Slovenia averaged 65.75 percent from 1996 until 2020, reaching an all-time high of 72.50 percent in the second quarter of 2019 and a record low of 61.60 percent in the first quarter of 2000. Registered unemployed in 2017 is 11%. |
Language | Slovene; English; and two minority languages, namely Hungarian and Italian. |
Currency | The official currency is EURO. 1 EURO = 103.29 TK. |
Economic system | Slovenia has a mixed economic system in which the state is considerably involved in centralized planning, but there is private sector freedom. Slovenia is a member of the European Union (EU). |
Major economic activities | l Agriculture l Forestry l Fishing l Manufacturing l Services |
GDP in value | ² $52 billion (nominal, 2020 est.) ² $80 billion (PPP, 2020 est.) |
GDP growth rate | ² 4.1% (2018) ² 2.4% (2019) ² −6.7% (2020) ² 5.2% (2021e) |
GDP contributions by sectors | ² agriculture: 1.8% ² industry: 32.2% ² services: 65.9% |
Inflation rate | ² 0.5% (2020) ² 1.6% (2019) ² 1.7% (2018 |
Development status | Slovenia is a developed country with an advanced high-income economy and a very high Human Development Index. HDI 2019- 0.917, average HDI growth rate is 35%. According to UNDP, Slovenia is the 22nd ranking nation in the world. |
Comments
Post a Comment